Pattern of Shareholding for Ahmad Hassan Textile Mills Ltd.
As on:- 30-Jun-2025

Number of
ShareHolders
         Shareholdings From                              To      Total Number of Share Held
Percentage of
Total Capital
122 1 – 100 6,715 0.08
396 101 – 500 180,449 2.13
78 501 – 1000 50,200 0.59
35 1001 – 5000 68,043 0.80
2 5001 – 10000 11,040 0.13
2 10001 – 15000 24,146 0.29
1 60001 – 65000 64,000 0.76
1 520001 525000 521,400 6.15
1 65001 – 70000 70,000 0.83
2 80001 – 85000 164,339 1.94
1 90001 – 95000 90,557 1.07
1 205001 – 210000 210,000 2.48
1 350001 – 355000 350,565 4.14
1 365000 – 370000 368,000 4.34
1 405000 – 410000 408,996 4.83
1 500001 – 505000 501,739 5.92
1 505001 510000 509,000 6.01
1 580001 – 585000 582,277 6.87
1 800001 – 805000 804,540 9.50
1 910001 – 915000 913,009 10.78
1 2570001 – 2575000 2,572,520 30.37
651                                                                                                                                     8,471,535                            100.00