Pattern of Shareholding for Ahmad Hassan Textile Mills Ltd.
As on:- 30-Jun-2023

Number of
ShareHolders
         Shareholdings From                              To      Total Number of Share Held
Percentage of
Total Capital
120 1 – 100 6,433 0.08
402 101 – 500 184,126 2.17
90 501 – 1000 59,185 0.70
37 1001 – 5000 72,636 0.86
3 5001 – 10000 17,040 0.20
3 10001 – 15000 34,730 0.41
2 60001 – 65000 124,500 1.47
1 65001 – 70000 70,000 0.83
1 80001 – 85000 83,593 0.99
1 255001 – 260000 260,000 3.07
1 300001 – 305000 303,996 3.59
1 350001 – 355000 350,565 4.14
2 500001- 505000 1,004,485 11.86
1 505001 – 510000 506,500 5.98
1 520001 525000 521,400 6.15
1 580001 – 585000 582,277 6.87
1 800001 – 805000 804,540 9.50
1 910001 – 915000 913,009 10.78
1 2570001 – 2575000 2,572,520 30.37
670                                                                                                                                     8,471,535                            100.00